Sale!

$5,000 USD Premium Account

Original price was: $5000.00.Current price is: $89.00.

$5,000 $10,000 $25,000 $50,000 $100,000
Profit Share 85% 85% 85% 85% 85%
Phase I Profit Target 10% 10% 10% 10% 10%
Minimum Daily Loss 5% 5% 5% 5% 6%
Maximum Overall Loss 10% 10% 10% 10% 10%
Minimum Trading Days 3 3 3 3 3
Maximum Trading Days 60 60 60 60 60
Trading Leverage 1:100 1:100 1:100 1:100 1:100
Expert Advisors NA NA NA NA NA
Refundable Fee $89 $170 $339 $650 $1,299
Purchase Purchase Purchase Purchase Purchase
$5,000 $10,000 $25,000 $50,000 $100,000
Profit Share 85% 85% 85% 85% 85%
Phase I Profit Target 10% 10% 10% 10% 10%
Minimum Daily Loss 5% 5% 5% 5% 6%
Maximum Overall Loss 10% 10% 10% 10% 10%
Minimum Trading Days 3 3 3 3 3
Maximum Trading Days 60 60 60 60 60
Trading Leverage 1:100 1:100 1:100 1:100 1:100
Expert Advisors NA NA NA NA NA
Refundable Fee $89 $170 $339 $650 $1,299
Purchase Purchase Purchase Purchase Purchase

Reviews

There are no reviews yet.

Be the first to review “$5,000 USD Premium Account”

Your email address will not be published. Required fields are marked *

$5,000 USD Premium Account
Original price was: $5000.00.Current price is: $89.00.