$5,000 | $10,000 | $25,000 | $50,000 | |
---|---|---|---|---|
Profit Share | 75% | 75% | 75% | 75% |
Profit Target | 25% | 25% | 25% | 25% |
Minimum Daily Loss | NA | NA | NA | NA |
Maximum Overall Loss | 8% | 8% | 8% | 8% |
Minimum Trading Days | 1 | 1 | 1 | 1 |
Maximum Trading Days | 90 | 90 | 90 | 90 |
Trading Leverage | 1:200 | 1:200 | 1:200 | 1:200 |
Expert Advisors | ALLOWED | ALLOWED | ALLOWED | ALLOWED |
Registration Fee | $199 | $350 | $630 | $1,299 |
Purchase | Purchase | Purchase | Purchase |
Express Package
$10,000 USD Express Account
Original price was: $10000.00.$350.00Current price is: $350.00.
$5,000 | $10,000 | $25,000 | $50,000 | |
---|---|---|---|---|
Profit Share | 75% | 75% | 75% | 75% |
Profit Target | 25% | 25% | 25% | 25% |
Minimum Daily Loss | NA | NA | NA | NA |
Maximum Overall Loss | 8% | 8% | 8% | 8% |
Minimum Trading Days | 1 | 1 | 1 | 1 |
Maximum Trading Days | 90 | 90 | 90 | 90 |
Trading Leverage | 1:200 | 1:200 | 1:200 | 1:200 |
Expert Advisors | ALLOWED | ALLOWED | ALLOWED | ALLOWED |
Registration Fee | $199 | $350 | $630 | $1,299 |
Purchase | Purchase | Purchase | Purchase |
Reviews
There are no reviews yet.