$5,000 | $10,000 | $25,000 | $50,000 | $100,000 | $500,000 | |
---|---|---|---|---|---|---|
Profit Share | 85% | 85% | 85% | 85% | 85% | 85% |
Phase I Profit Target | 10% | 10% | 10% | 10% | 10% | 10% |
Phase II Profit Target | 8% | 8% | 8% | 8% | 8% | 8% |
Minimum Daily Loss | 6% | 6% | 6% | 6% | 6% | 6% |
Maximum Overall Loss | 12% | 12% | 12% | 12% | 12% | 12% |
Minimum Trading Days | 3 | 3 | 3 | 3 | 3 | 3 |
Maximum Trading Days | 60 | 60 | 60 | 60 | 60 | 60 |
Trading Leverage | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 |
Expert Advisors | NA | NA | NA | NA | NA | NA |
Refundable Fee | $45 | $89 | $170 | $339 | $650 | $1,299 |
Purchase | Purchase | Purchase | Purchase | Purchase | Purchase |
Evaluation Package
$3,000 USD Evaluation Account
Original price was: $3000.00.$45.00Current price is: $45.00.
$5,000 | $10,000 | $25,000 | $50,000 | $100,000 | $500,000 | |
---|---|---|---|---|---|---|
Profit Share | 85% | 85% | 85% | 85% | 85% | 85% |
Phase I Profit Target | 10% | 10% | 10% | 10% | 10% | 10% |
Phase II Profit Target | 8% | 8% | 8% | 8% | 8% | 8% |
Minimum Daily Loss | 6% | 6% | 6% | 6% | 6% | 6% |
Maximum Overall Loss | 12% | 12% | 12% | 12% | 12% | 12% |
Minimum Trading Days | 3 | 3 | 3 | 3 | 3 | 3 |
Maximum Trading Days | 60 | 60 | 60 | 60 | 60 | 60 |
Trading Leverage | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 |
Expert Advisors | NA | NA | NA | NA | NA | NA |
Refundable Fee | $45 | $89 | $170 | $339 | $650 | $1,299 |
Purchase | Purchase | Purchase | Purchase | Purchase | Purchase |
Reviews
There are no reviews yet.