Please Register Your Preferred Package below to continue:


Evaluation package:

$5,000 $10,000 $25,000 $50,000 $100,000 $500,000
Profit Share 85% 85% 85% 85% 85% 85%
Phase I Profit Target 10% 10% 10% 10% 10% 10%
Phase II Profit Target 8% 8% 8% 8% 8% 8%
Minimum Daily Loss 6% 6% 6% 6% 6% 6%
Maximum Overall Loss 12% 12% 12% 12% 12% 12%
Minimum Trading Days 3 3 3 3 3 3
Maximum Trading Days 60 60 60 60 60 60
Trading Leverage 1:100 1:100 1:100 1:100 1:100 1:100
Expert Advisors NA NA NA NA NA NA
Refundable Fee $45 $89 $170 $339 $650 $1,299
Purchase Purchase Purchase Purchase Purchase Purchase

Premium package:

$5,000 $10,000 $25,000 $50,000 $100,000
Profit Share 85% 85% 85% 85% 85%
Phase I Profit Target 10% 10% 10% 10% 10%
Minimum Daily Loss 5% 5% 5% 5% 6%
Maximum Overall Loss 10% 10% 10% 10% 10%
Minimum Trading Days 3 3 3 3 3
Maximum Trading Days 60 60 60 60 60
Trading Leverage 1:100 1:100 1:100 1:100 1:100
Expert Advisors NA NA NA NA NA
Refundable Fee $89 $170 $339 $650 $1,299
Purchase Purchase Purchase Purchase Purchase

Express package:

$5,000 $10,000 $25,000 $50,000
Profit Share 75% 75% 75% 75%
Profit Target 25% 25% 25% 25%
Minimum Daily Loss NA NA NA NA
Maximum Overall Loss 8% 8% 8% 8%
Minimum Trading Days 1 1 1 1
Maximum Trading Days 90 90 90 90
Trading Leverage 1:200 1:200 1:200 1:200
Expert Advisors ALLOWED ALLOWED ALLOWED ALLOWED
Registration Fee $199 $350 $630 $1,299
Purchase Purchase Purchase Purchase

 

Â